Products 
				
				- 
						 Uranium Extraction Ion Exchange ResinPhysical Form: Opaque beadsIonic form: SulfateTotal Exchange Capacity (Cl− form) mmol/ml: ≥1.30 Uranium Extraction Ion Exchange ResinPhysical Form: Opaque beadsIonic form: SulfateTotal Exchange Capacity (Cl− form) mmol/ml: ≥1.30
- 
						 Gold Extraction Resin Metal Removal and RecoveryAppearance: White to light yellow opaque beadsIonic form:CLVolum exchange rate (mmol/ml):0.30~0.70 Gold Extraction Resin Metal Removal and RecoveryAppearance: White to light yellow opaque beadsIonic form:CLVolum exchange rate (mmol/ml):0.30~0.70
- 
						 Copper Removal ResinPurity:99.9%Appearance:Milky to light yellow opacity spherical beadsMoisture content (%):48.00-60.00 Copper Removal ResinPurity:99.9%Appearance:Milky to light yellow opacity spherical beadsMoisture content (%):48.00-60.00
- 
						.png) Iron Removal ResinPurity : 99.9%Color : Black granules shipped in a dry form Iron Removal ResinPurity : 99.9%Color : Black granules shipped in a dry form
- 
						 Macroporous Weak Acid Chelating Resin for Cobalt Removal Copper Removal Nickel Removal Zinc Removal ResinEquivalent foreign models: Puromet MTS9301Appearance: Spherical BeadsIonic Form: Na+ form Macroporous Weak Acid Chelating Resin for Cobalt Removal Copper Removal Nickel Removal Zinc Removal ResinEquivalent foreign models: Puromet MTS9301Appearance: Spherical BeadsIonic Form: Na+ form
- 
						 Boron Absorbing Resin Macroporous Ion Exchange Chelating ResinAppearance: Creamy to beige opaque beadsIonic form: Free baseVolume complete exchange capacity(mmol/ml): ≥0.80 Boron Absorbing Resin Macroporous Ion Exchange Chelating ResinAppearance: Creamy to beige opaque beadsIonic form: Free baseVolume complete exchange capacity(mmol/ml): ≥0.80
 
					